top of page
S/N | Full name | Agent Code | LGA | State |
---|---|---|---|---|
1 | Kuye Olumuyiwa | TOYJO | Egor | Edo |
2 | Benson Okosun | 1BOML | Egor | Edo |
3 | Fabiyi Oluwakemi | 42Q9S | Egor | Edo |
4 | Tochi Chijioke | TOPN2 | Egor | Edo |
5 | Inegbenehi Ehizefua | TP19U | Egor | Edo |
6 | Abel Akogun | TOZXE | Egor | Edo |
7 | Chukwudi Aneke | TOT9V | Egor | Edo |
8 | Omoruyi Osagie | 1BR9W | Egor | Edo |
9 | Chinelo Jennifer Nebe | ZD4QX | Egor | Edo |
10 | Rita Obaro Denedo | ZDAX5 | Egor | Edo |
11 | Nelson Iyamah | 1C8JG | Etsako west | Edo |
12 | Sylvester Omoregie | 1BYNV | Etsako west | Edo |
13 | John Scotte | 6G7QB | Etsako west | Edo |
14 | Austin Okogho | 1C3YF | Etsako west | Edo |
15 | Lucky Asikhia | 1CAU5 | Etsako west | Edo |
16 | Innocent Arakhadia Aikore | W2TTG | Etsako west | Edo |
17 | Onyeka Wilson Onyeagwaziam | W32JL | Etsako west | Edo |
18 | Okonofua Junior-jeffery | 42Q8F | Ikpoba-Okha | Edo |
19 | Kenneth Enadeghe | 5Z0Z2 | Ikpoba-Okha | Edo |
20 | Joyce Usifoh | TPUW8 | Ikpoba-Okha | Edo |
21 | Godspower Emmanueta | TQ03M | Ikpoba-Okha | Edo |
22 | Joseph Obaseki | TPGN8 | Ikpoba-Okha | Edo |
23 | Sylvester Ujeh | TPJ7U | Ikpoba-Okha | Edo |
24 | Francis Nwaokobia | 1CLT5 | Ikpoba-Okha | Edo |
25 | Frank Igunbor | TPC39 | Ikpoba-Okha | Edo |
26 | Chidiogo Charity Ibekwe | WG7EU | Ikpoba-Okha | Edo |
27 | Imarhia Caroline | 0ML60 | Ikpoba-Okha | Edo |
28 | Godstime Omoregie | 1CFM2 | Oredo | Edo |
29 | Irikefe Prince | 42QBQ | Oredo | Edo |
30 | John Oba | TOKR4 | Oredo | Edo |
31 | Sarah Wilson | TKDKC | Oredo | Edo |
32 | Edobor Odaro | 42QC7 | Oredo | Edo |
33 | Solomon Osagiede | TOMMN | Oredo | Edo |
34 | Omozukpia Ebata | TONXU | Oredo | Edo |
35 | Oluwatoyin Imasogie | TO0QI | Oredo | Edo |
36 | Jesse Ohimai Ayo | W7J7C | Oredo | Edo |
37 | Francis Osianor Aikpukhumate | V7BSD | Oredo | Edo |
38 | Austine Aigbokhai Uangbaoje | W7MR1 | Oredo | Edo |
39 | Blessing Uhunmwuagho | TP2SW | Ovia N/East | Edo |
40 | Victor Imanfuegbe | TOS1V | Ovia N/East | Edo |
41 | Marcus Oyalola | TOXE6 | Ovia N/East | Edo |
42 | Iyanu Israel Owoeye | W788Y | Ovia N/East | Edo |
43 | Khalilu-lah Ajadi Ibrahim | W7O49 | Ovia N/East | Edo |
44 | Kessy Osayande Imadiyi | W7RQX | Ovia N/East | Edo |
45 | Elvis Imadonmwinyi | XKYDJ | Ovia N/East | Edo |
46 | Efeme Fame Asakitikpi | V3M5G | Ovia N/East | Edo |
47 | Emmanuella Odibeli | 1CDDP | Ovia N/East | Edo |
48 | Charles Osasumwen Idehen | W7A5S | Ovia N/East | Edo |
49 | Nelson Chukwuemeka | 42QHY | Ikwerre | Rivers |
50 | Woji Livingstone | 42QFK | Ikwerre | Rivers |
51 | Prince Gabriel Mgbomo | B7291 | Ikwerre | Rivers |
52 | Onu Chidiebere | 42QGJ | Ikwerre | Rivers |
53 | Eze Worgwu | RY7QM | Ikwerre | Rivers |
54 | Adekunbi Adegbite | B6PYO | Ikwerre | Rivers |
55 | Unyene Bethel | B6RJI | Ikwerre | Rivers |
56 | Gift Nwaokike | 6FZDB | Ikwerre | Rivers |
57 | Michael Ohuoba | B6L7C | Ikwerre | Rivers |
58 | Kenneth Miracle | 42QG2 | Ikwerre | Rivers |
59 | Bridget Nwachukwu | B706G | Ikwerre | Rivers |
60 | Gerald Infeanyichuk Okafor | W7GJV | Ikwerre | Rivers |
61 | Kingsley Chinedu Akano | Z0ZLF | Ikwerre | Rivers |
62 | Honest Biitor | 42QCO | Eleme | Rivers |
63 | Dike Ifeanyi | 6G34O | Eleme | Rivers |
64 | Septo Ngansop | B77HY | Eleme | Rivers |
65 | Ubong Monday Asuquo | 0N84S | Eleme | Rivers |
66 | Wisdom Uzochukwu Enyioha | 3KOW1 | Eleme | Rivers |
67 | Ijeoma Nwandu | 0LY76 | Eleme | Rivers |
68 | Godknows Chuku | 1ROFU | Etche | Rivers |
69 | Helen Okoh | 1VC8R | Etche | Rivers |
70 | Smart Oyinemi | 1QAAA | Etche | Rivers |
71 | Richard Nna | 1QF21 | Etche | Rivers |
72 | Chidiogo Uzoamaka Onyebuchi | WJ52H | Etche | Rivers |
73 | Panama Sunday | Y6QE5 | Etche | Rivers |
74 | Anthony Oladapo Olorunshola | WIDPT | Etche | Rivers |
75 | Nzubechi Obizie-Ibennah | B76AJ | Oyigbo | Rivers |
76 | Cynthia Okanta | B755T | Oyigbo | Rivers |
77 | John Imonikhe | B5LOK | Phalga | Rivers |
78 | Beatrice Oamhen | B63FG | Phalga | Rivers |
79 | Fynest Ugorji | 1QHO8 | Phalga | Rivers |
80 | ThankGod Dibia | 1WD5H | Phalga | Rivers |
81 | Miebibarakumo Suoguai | 0F6CC | Phalga | Rivers |
82 | Godwin Essien Edet | 123I0 | Phalga | Rivers |
83 | Ebierido Farica Doupere | Y2A9U | Phalga | Rivers |
84 | Chukwuemeka David Nwaduba | W771P | Phalga | Rivers |
85 | Victory Sunday Solomon | 120HU | Phalga | Rivers |
86 | Ajoku Jennifer | 42QLX | Obio-Akpor | Rivers |
87 | Uhegwu Christopher | 42QJX | Obio-Akpor | Rivers |
88 | Confidence Okechukwu | B67W2 | Obio-Akpor | Rivers |
89 | Okus George | 42QMV | Obio-Akpor | Rivers |
90 | Paula Arugu | 6G557 | Obio-Akpor | Rivers |
91 | Prince Anowe | B61P5 | Obio-Akpor | Rivers |
92 | Kingston Ugwuala | B5TTS | Obio-Akpor | Rivers |
93 | Ale Abiodun | 42QLG | Obio-Akpor | Rivers |
94 | Gbarabari Victor | 42QNW | Obio-Akpor | Rivers |
95 | Emmanuela Ngwu | B5NN6 | Obio-Akpor | Rivers |
96 | Simon Oche Ogbanje | V4MXI | Obio-Akpor | Rivers |
97 | Samuel Agwu Amadi | V45BQ | Obio-Akpor | Rivers |
98 | Anthony Ayokhai | V4GQW | Obio-Akpor | Rivers |
99 | Ellah Young | 42PXX | Ndokwa | Delta |
100 | Iwegbue Ferdinand | 42PXF | Ndokwa | Delta |
101 | Christopher Festus | 42PWS | Ndokwa | Delta |
102 | Shem Idudhe | SFQJD | Ndokwa | Delta |
103 | Emeka Esimobi | SFBKM | Ndokwa | Delta |
104 | Idjamima Benedict | 42JUC | Ndokwa | Delta |
105 | Sylvia Pender | SFX6E | Ndokwa | Delta |
106 | Sunday Adigun | SFSO1 | Ndokwa | Delta |
107 | Elohor Oleita | 1AW46 | Ndokwa | Delta |
108 | Paul Adaka | EQTC4 | Ndokwa | Delta |
109 | Joseph OghaleOghene Oghenovo | W7PBQ | Ndokwa | Delta |
110 | Meredit Jerry Ovwromoh | WL5ZN | Ndokwa | Delta |
111 | Nzeka Gabriel | 42Q61 | Oshimilli | Delta |
112 | Obasi Samuel | 42Q7H | Oshimilli | Delta |
113 | Nweke Collins | 42Q53 | Oshimilli | Delta |
114 | Chinedum Egwabor | SF25Y | Oshimilli | Delta |
115 | Odinigwe Hyginus | 42Q4M | Oshimilli | Delta |
116 | Osakunu Erezi | 42Q6I | Oshimilli | Delta |
117 | Uche Godswill | SF781 | Oshimilli | Delta |
118 | Victor Charles | SDGGS | Oshimilli | Delta |
119 | Herbert Okafor | 19MM5 | Oshimilli | Delta |
120 | Frank Otakoro | SGBY5 | Sapele | Delta |
121 | Monday Egba | SGAHH | Sapele | Delta |
122 | irikefe solomon erubami | V1X7Y | Sapele | Delta |
123 | Iroro Abeke | V5B34 | Sapele | Delta |
124 | Valentine Edafe Erubami | V206K | Sapele | Delta |
125 | Godday Oghenero Gbeburu | W4XQV | Sapele | Delta |
126 | Jonathan Etan Omotoye | W4RDG | Sapele | Delta |
127 | Obatarhe Tebu | W56ZV | Sapele | Delta |
128 | Okome David | 42Q3O | Ughelli | Delta |
129 | Adiela Jeffery | 42Q9C | Ughelli | Delta |
130 | Iguniwei Donald | 42Q2P | Ughelli | Delta |
131 | Okeafor Kingsley | 42Q37 | Ughelli | Delta |
132 | Wealth Akowei | 1BA9M | Ughelli | Delta |
133 | Paul Afidor | 1BF13 | Ughelli | Delta |
134 | Stephen Ofidi | SG2A3 | Ughelli | Delta |
135 | Emmanuel Emuobonuvie | SFZV7 | Ughelli | Delta |
136 | Etuele Timi | XLI8I | Ughelli | Delta |
137 | Walter Akpotobore Egerega | XL9H0 | Ughelli | Delta |
138 | Desmond Oweibo | XLPFB | Ughelli | Delta |
139 | Eucharia Ofulune | 1AQGY | Ukwani | Delta |
140 | Francis Echi | 1A88F | Ukwani | Delta |
141 | Chukwuemeke Noel Ogwu | XLUWD | Ukwani | Delta |
142 | Emmanuel Odinaka Onyenani | 11HU6 | Uvwie | Delta |
143 | Oghenekaro Usio-lo Notoma | W5KKF | Udu/Warri | Delta |
144 | Solomon Shaka | SGVJT | Warri South | Delta |
145 | Omorowa Rukeme | 42Q0J | Warri South | Delta |
146 | Mark Theophilus | 42Q13 | Warri South | Delta |
147 | Godspower Onobia | SGJ2M | Warri South | Delta |
148 | Iroro Agbeyigba | 1B4WQ | Warri South | Delta |
149 | Valentine Ofoni | 1B2DX | Warri South | Delta |
150 | Akpesiri Efeakpokrire | 1BLE8 | Warri South | Delta |
151 | Gioia Isidahomen | 1B00C | Warri South | Delta |
152 | Etidianughe Ochuko | SGU6V | Warri South | Delta |
153 | Osigbemeh Abu | 1B7FV | Warri South | Delta |
154 | Olayimika Aderemi | SGEH6 | Warri South | Delta |
155 | Grace Oyindoubra Etuele | W5RBO | Warri South | Delta |
156 | Onoriode Charles Esharive | W70HP | Warri South | Delta |
157 | Anthony Oghenekparo Freeborn | W5ZQ3 | Warri South | Delta |
158 | Edafe Hitler | 945RX | Warri South | Delta |
159 | Mercy Ezedi | W6EL1 | Warri South | Delta |
160 | Akpobaro Oghuvwu | 1198H | Warri South | Delta |
161 | princess asimetamuno Aniyangha | W6SS8 | Warri South | Delta |
162 | Dennis Stephen | 42QRV | Owerri | Imo |
163 | Chibueze Chukwudi | B15X7 | Owerri | Imo |
164 | Owolabi Taiwo | 42QSD | Owerri | Imo |
165 | Onyeri Emeka | 42QSU | Owerri | Imo |
166 | Paschal Onwuchekwa | B0QWO | Owerri | Imo |
167 | Ikedichi Ukaegbu | B2G69 | Owerri | Imo |
168 | Idongesit Okon | B0DW1 | Owerri | Imo |
169 | Godwin Chinedu | 42QQ9 | Owerri | Imo |
170 | Thompson Ogoke | B2VTF | Owerri | Imo |
171 | Rapuluchukwu Okoye | B1PBN | Owerri | Imo |
172 | Bassey Effiong | V3H4W | Oron | Akwa Ibom |
173 | Nnaemeka Nzeakor | V3BJY | Oron | Akwa Ibom |
174 | Sylvester Iduo | V3MUZ | Oron | Akwa Ibom |
175 | Edet Okon | V3UW7 | Oron | Akwa Ibom |
176 | Sandra Edet | V3SJW | Oron | Akwa Ibom |
177 | Duncan Asanaenyi | V372V | Oron | Akwa Ibom |
178 | Kelvin Daniel | V3EFQ | Oron | Akwa Ibom |
179 | ASUKWO JOHN | V39DF | Oron | Akwa Ibom |
180 | Gideon Ubong Okwong | W1U3O | Oron | Akwa Ibom |
181 | Aniefiok Akiko | V31CX | Ibesikpo Asutan | Akwa Ibom |
182 | Godwin Tom | V2RZZ | Ibesikpo Asutan | Akwa Ibom |
183 | charles joe | V5UO1 | Ibesikpo Asutan | Akwa Ibom |
184 | Robinson Elijah Otoobong | W1ZOJ | Ikot Ekpene | Akwa Ibom |
185 | Ini-ima Sunday Okoroudoh | W12L5 | Ikot Ekpene | Akwa Ibom |
186 | Christopher Aloysiu Udoh | W1DXJ | Ikot Ekpene | Akwa Ibom |
187 | Ime Ntia Udofia | WNSWT | Ikot Ekpene | Akwa Ibom |
188 | Nye King | W0SIU | Ikot Ekpene | Akwa Ibom |
189 | Ubong Philip | V47S7 | Uyo | Akwa Ibom |
190 | Ubon Akpan | V4JEI | Uyo | Akwa Ibom |
191 | Otu Eyo | V50ES | Uyo | Akwa Ibom |
192 | Lovina Akpanuwah | V4ABY | Uyo | Akwa Ibom |
193 | Michael Agomo | V52YV | Uyo | Akwa Ibom |
194 | Ubong Okon | V5AJC | Uyo | Akwa Ibom |
195 | Clement Akpan | V5JIJ | Uyo | Akwa Ibom |
196 | Ukpono John | V4EVP | Uyo | Akwa Ibom |
197 | Mighty Offiong | W181N | Uyo | Akwa Ibom |
bottom of page